瞬态平面热源仪(TPS-3)的设计为预算有限的客户提供固体、糊剂和粉末的导热系数、热扩散和比热测试。 TPS-3 包括标准 TPS 传感器以及可与 Keithley 2400/2401 仪表结合使用的软体。 Thermtest 可以提供TPS-3 与 Keithley 仪表的套组,或者您也可以与自己的Keithley 仪表连接使用。
基本理论是将传感器放置在两块相同材质与尺寸的样品之间,传感器与电源和传感电路连接。电流通过传感器使温度升高,并随着测试时间的进行记录。测试时所产生的热量会扩散至样品中,而此速率取决于材料的热传输特性。
Materials | Solids, pastes and powders |
---|---|
Thermal conductivity (W/m·K) | 0.03 to 70 |
Additional Properties | Thermal diffusivity and specific heat |
Sensor diameter (mm) | 20 |
Smallest sample size (mm) | 40 diameter x 5 length |
Largest sample size | Unlimited |
Test time (seconds) | 10 to 160 |
Accuracy (Thermal conductivity) | 5% |
Repeatability (Thermal conductivity) | 2% |
Temperature range (°C) | 0 to 80 |
Standards | N/A |
標準 20 mm 直徑 TPS 雙螺旋傳感器(型號 46171)。
NIST EPS 1453 的室溫測量值為 0.032 W/m·K,RSD 為 0.65%,而預期值為 0.0332 W/m·K。準確度為 3.6%。
Pyrex 玻璃的室溫測量值為 1.17 W/m·K,RSD 為 1.5%,而預期值為 1.15 W/m·K。準確度為 1.7%。
不銹鋼 316 的室溫測量值為 13.81 W/m·K,RSD 1.2%。
Models | ||||
Thermal Conductivity | 0.005 to 2000 W/m•K | 0.01 to 500 W/m•K | 0.03 to 70 W/m•K | 0.029 to 20 W/m•K |
Additional Properties | Thermal Diffusivity, specific heat, thermal effusivity, and thermal contact resistance | Thermal diffusivity, specific heat and thermal effusivity | Thermal diffusivity and specific heat | N/A |
Measurement Time | 0.25 to 2560 seconds | 2 to 160 seconds | 10 to 160 seconds | 10, 20 and 40 seconds |
Sample Size* | 5 diameter or square to unlimited | 10 diameter or square to unlimited | 40 diameter x 5 length to unlimited | 25 diameter or square to unlimited |
Reproducibility | 1% | 2% | 2% | 2% |
Accuracy | 3% | 5% | 5% | 5% |
Temperature Range | 0 to 300 °C -160 | -45 to 300 °C up to 750 / 1000 °C | 0 to 300 °C -75 to 300 °C | 10 to 80 °C | 0 to 80 °C |
Optional Sensors | THW, TLS, MTPS, THS | THW, TLS, MTPS | N/A | THW, TLS, TPS-EFF |
Standards | ISO 22007-2, ISO 22007-7, GB/T 32064 | ISO 22007-2, ISO 22007-7, GB/T 32064 | N/A | N/A |
iTransient Parameter Automation | Yes | Yes | N/A | N/A |
Single-Sided | Yes | Yes | MTPS (Ø 12.8 mm) | N/A | Yes |
我们的团队专员将与您联系,提供符合您需求的报价。